Medium Pressure

SAE 100R17

SAE 100R16

Hydra-Max

SAE 100R1

SAE100R2

 

 

SAE 100R17 - Hydra-Lite I (1 Wire Braid)

I.D.

O.D.

Working Pressure

Burst Pressure

Min Bend Radius

1/4" .53 4,000 16,000 2.0
3/8" .68 3,000 12,000 2.5
1/2" .80 3,000 11,000 3.5

 

 

 

SAE 100R16 - Hydra-Lite II (2 Wire Braid)

I.D.

O.D.

Working Pressure

Burst Pressure

Min Bend Radius

1/4" .57 5,500 22,000 2.0
3/8" .72 4,500 18,000 2.5
1/2" .84 4,000 16,000 3.5
5/8" .98 3,250 13,000 4.0
3/4" 1.10 2,500 10,000 4.5
1" 1.41 2,250 9.000 6.0

 

 

 

 

 

Hydra-Max DIN - 20022-2SN  (2 Wire Braid)

I.D.

O.D.

Working Pressure

Burst Pressure

Min Bend Radius

1/4" .59 5,500 22,000 3.0
3/8" .75 5,000 20,000 4.0
1/2" .86 5,000 20,000 5.5
5/8" 1.00 3,500 14,000 6.5
3/4" 1.16 3,000 12,000 7.5
1" 1.49 2,750 11,000 10.0

 

 

 

 

 

SAE 100R1 (1 Wire Braid)

I.D.

O.D.

Working Pressure

Burst Pressure

Min Bend Radius

3/16" .47 3,000 12,000 3.5
1/4" .53 2,750 11,000 4.0
5/16" .59 2,500 10,000 4.5
3/8" .68 2,250 9,000 5.0
1/2" .80 2,000 8,000 7.0
5/8" .93 1,500 6,000 8.0
3/4" 1.09 1,250 5,000 9.5
1" 1.41 1,000 4,000 12.0
1-1/4" 1.72 625 2,500 16.5
1-1/2" 2.00 500 2,000 20.0
2" 2.54 375 1,500 25.0

 

 

 

 

 

 

 

 

SAE 100R2 (2 Wire Braid)

I.D.

O.D.

Working Pressure

Burst Pressure

Min Bend Radius

3/16" .53 5,000 20,000 3.5
1/4" .59 5,000 20,000 4.0
5/16" .65 4,250 17,000 4.5
3/8" .75 4,000 16,000 5.0
1/2" .86 3,500 14,000 7.0
5/8" 1.00 2,750 11,000 8.0
3/4" 1.16 2,250 9,000 9.5
1" 1.49 2,000 8,000 12.0
1-1/4" 1.90 1,625 6,500 16.5
1-1/2" 2.15 1,250 5,000 25.0
2" 2.66 1,125 4,500 25.0

 

 

 

 

 

 

                           Copyright by Hy-Tek Hose & Coupling 2001